Race Info
- When:
- Saturday, August 17, 2019
- Where:
- Bay Of Plenty (Bay Of Plenty)
- Distance:
- 6 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Daniel Brown | K1 U16 | Male | 1st | 33m 25s | - |
2nd | Jack Wilkinson | K1 U16 | Male | 2nd | 34m 23s | +58s |
3rd | Ethan Matuku | K1 U16 | Male | 3rd | 35m 35s | +2m 10s |
4th | Julia Padrutt | K1 U16 | Female | 4th | 35m 39s | +2m 14s |
5th | Kaden Brock | K1 U16 | Male | 5th | 36m 28s | +3m 3s |
6th | Caleb Brimelow | K1 U16 | Male | 6th | 36m 37s | +3m 12s |
7th | Seren Rogers | K1 U16 | Female | 7th | 36m 47s | +3m 22s |
8th | Damien DaSilva | K1 U16 | Male | 8th | 37m 15s | +3m 50s |
9th | Molly Baker | K1 U16 | Female | 9th | 38m 59s | +5m 34s |
10th | George Pedley | K1 U16 | Male | 10th | 39m 3s | +5m 38s |
11th | Zane Mill-Nossiter | K1 U16 | Male | 11th | 39m 4s | +5m 39s |
12th | Morgan Wilkin | K1 U16 | Female | 12th | 40m 14s | +6m 49s |
13th | Scarlett Old | K1 U16 | Female | 13th | 40m 49s | +7m 24s |
14th | Ben Warren | K1 U16 | Male | 14th | 40m 58s | +7m 33s |
15th | Anna Clifton | K1 U16 | Female | 15th | 41m 4s | +7m 39s |
16th | Sophia Lawson | K1 U16 | Female | 17th | 41m 18s | +7m 53s |
17th | Saige Zimmerman | K1 U16 | Female | 21st | 43m 14s | +9m 49s |
18th | Marshall Balliscombe | K1 U16 | Male | 22nd | 46m 35s | +13m 10s |
Displaying 1-18 of 18
Retrieving Race Results