Race Info
- When:
- Saturday, May 25, 2019
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | Male Open | Male | 2nd | 38m 40s | - |
2nd | Liam Lace | Male Open | Male | 3rd | 39m 14s | +34s |
3rd | Jonty Lavar | Male Open | Male | 8th | 42m 56s | +4m 16s |
4th | Bertie Bassett-Foss | Male Open | Male | 10th | 43m 8s | +4m 28s |
5th | Henry Lee | Male Open | Male | 23rd | 50m 40s | +12m |
Displaying 1-5 of 5
Retrieving Race Results