Race Info
- When:
- Saturday, May 25, 2019
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Glen Muirhead | Male Masters 45-54 | Male | 38m 32s | - |
2nd | Toby Brooke | Male Open | Male | 38m 40s | +8s |
3rd | Liam Lace | Male Open | Male | 39m 14s | +42s |
4th | Jack Clifton | Male U18 | Male | 39m 53s | +1m 21s |
5th | Archie Tonks | Male U18 | Male | 41m 30s | +2m 58s |
6th | Lucas Thompson | Male U18 | Male | 42m 2s | +3m 30s |
7th | Ben Bennett | Male Masters | Male | 42m 6s | +3m 34s |
8th | Jonty Lavar | Male Open | Male | 42m 56s | +4m 24s |
9th | Paul Moreno | Male Masters | Male | 43m 2s | +4m 30s |
10th | Bertie Bassett-Foss | Male Open | Male | 43m 8s | +4m 36s |
11th | Cameron Russell | Male U18 | Male | 43m 22s | +4m 50s |
12th | Kit Jones | Male U18 | Male | 43m 27s | +4m 55s |
13th | Chester Burt | Male Masters | Male | 44m 27s | +5m 55s |
14th | Alfie Wilson | Male U18 | Male | 45m 38s | +7m 6s |
15th | Sophie Brooke | Female U18 | Female | 46m 7s | +7m 35s |
16th | Emma Kemp | Female Open | Female | 46m 36s | +8m 4s |
17th | Nico De Wet | Male Masters | Male | 46m 41s | +8m 9s |
18th | Ashleigh Christie | Male Masters | Male | 46m 51s | +8m 19s |
19th | Rueben Hill | Male Masters | Male | 47m 15s | +8m 43s |
20th | Alex Fraser | Female U18 | Female | 48m 57s | +10m 25s |
Retrieving Race Results