Race Info
- When:
- Sunday, May 12, 2019
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Garth Spencer | M Masters 45-54 | Male | 1st | 46m 21s | - |
2nd | Jeremy Kuggeleijn | M Masters 35-44 | Male | 2nd | 46m 34s | +13s |
3rd | Sean Murphy | M Masters 45-54 | Male | 3rd | 51m 23s | +5m 2s |
4th | Phil Exeter | M Masters 55+ | Male | 4th | 51m 24s | +5m 3s |
5th | Peter Lipscombe | M Masters | Male | 5th | 52m 15s | +5m 54s |
6th | Geoff Mould | M Masters 55+ | Male | 6th | 53m 14s | +6m 53s |
7th | Paul Fitchett | M Masters | Male | 7th | 53m 18s | +6m 57s |
8th | John Novak | M Masters 35-44 | Male | 8th | 54m 32s | +8m 11s |
9th | Derek Stewart | M Masters 55+ | Male | 9th | 54m 55s | +8m 34s |
10th | Steve Reece | M Masters | Male | 11th | 56m 6s | +9m 45s |
11th | Thomas Mitchell | M Masters 35-44 | Male | 12th | 1h 1m | +14m 39s |
12th | Richard Couchman | M Masters 35-44 | Male | 14th | 1h 3m | +16m 39s |
13th | Michael Famularo | M Masters | Male | 15th | 1h 8m 6s | +21m 45s |
14th | Peter Coxhead | M Open | Male | 16th | 1h 11m 14s | +24m 53s |
Displaying 1-14 of 14
Retrieving Race Results