Race Info
- When:
- Sunday, May 12, 2019
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Garth Spencer | M Masters 45-54 | Male | 46m 21s | - |
2nd | Jeremy Kuggeleijn | M Masters 35-44 | Male | 46m 34s | +13s |
3rd | Sean Murphy | M Masters 45-54 | Male | 51m 23s | +5m 2s |
4th | Phil Exeter | M Masters 55+ | Male | 51m 24s | +5m 3s |
5th | Peter Lipscombe | M Masters | Male | 52m 15s | +5m 54s |
6th | Geoff Mould | M Masters 55+ | Male | 53m 14s | +6m 53s |
7th | Paul Fitchett | M Masters | Male | 53m 18s | +6m 57s |
8th | John Novak | M Masters 35-44 | Male | 54m 32s | +8m 11s |
9th | Derek Stewart | M Masters 55+ | Male | 54m 55s | +8m 34s |
10th | Danika Mowlem | F Open | Female | 55m 44s | +9m 23s |
11th | Steve Reece | M Masters | Male | 56m 6s | +9m 45s |
12th | Thomas Mitchell | M Masters 35-44 | Male | 1h 1m | +14m 39s |
13th | Alex Huffadine | F Open | Female | 1h 1m 36s | +15m 15s |
14th | Richard Couchman | M Masters 35-44 | Male | 1h 3m | +16m 39s |
15th | Michael Famularo | M Masters | Male | 1h 8m 6s | +21m 45s |
16th | Peter Coxhead | M Open | Male | 1h 11m 14s | +24m 53s |
17th | Erika Currie | F Masters 55+ | Female | 1h 12m 41s | +26m 20s |
18th | Rosemary Gatland | F Masters 55+ | Female | 1h 15m 39s | +29m 18s |
Displaying 1-18 of 18
Retrieving Race Results