Race Info
- When:
- Saturday, May 4, 2019
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jack Clifton | Male K1 U18 | Male | 1st | 56m 47.2s | - |
2nd | Glen Muirhead | Male K1 Masters 45-55 | Male | 2nd | 56m 54s | +6.8s |
3rd | Fletcher Moles | Male K1 U18 | Male | 3rd | 57m 46.7s | +59.5s |
4th | Brendon Metcalfe | Male K1 Masters 45-55 | Male | 4th | 1h 1m 30.1s | +4m 42.9s |
5th | Ben Bennett | Male Multi Masters | Male | 5th | 1h 3m 32.1s | +6m 44.9s |
6th | Robson Old | Male K1 U18 | Male | 6th | 1h 4m 20.7s | +7m 33.5s |
7th | Paul Moreno | Male Multi Masters | Male | 7th | 1h 5m 9s | +8m 21.8s |
8th | Chester Burt | Male Multi Masters | Male | 9th | 1h 7m 11.7s | +10m 24.5s |
9th | Glenn Saunders | Male K1 Masters 45-55 | Male | 10th | 1h 8m 49.5s | +12m 2.3s |
10th | Axel Af Klercker | Male K1 U18 | Male | 12th | 1h 9m 34.2s | +12m 47s |
11th | Ashleigh Christie | Male Multi Masters | Male | 13th | 1h 10m 53.9s | +14m 6.7s |
12th | James Hodges | Male K1 U18 | Male | 14th | 1h 10m 58.7s | +14m 11.5s |
13th | Dave McKnight | Male K1 Masters 45-55 | Male | 15th | 1h 12m 34.7s | +15m 47.5s |
14th | Rueben Hill | Male Multi Masters | Male | 17th | 1h 14m 5.9s | +17m 18.7s |
15th | Tim Kerr | Male Multi Open | Male | 18th | 1h 14m 24.3s | +17m 37.1s |
16th | Greg Adlam | Male Multi Masters | Male | 20th | 1h 14m 55.4s | +18m 8.2s |
17th | Les Aplin | Male Multi Masters | Male | 21st | 1h 14m 57.1s | +18m 9.9s |
18th | Bruce Baldwin | Male Multi Masters | Male | 23rd | 1h 17m 56.5s | +21m 9.3s |
19th | Ross Heald | Male Multi Masters | Male | 24th | 1h 18m 4.4s | +21m 17.2s |
20th | Jack Mckenzie | Male K1 Masters 55+ | Male | 27th | 1h 20m 21.2s | +23m 34s |
Retrieving Race Results