Race Info
- When:
- Saturday, May 4, 2019
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Jack Clifton | Male K1 U18 | Male | 56m 47.2s | - |
2nd | Glen Muirhead | Male K1 Masters 45-55 | Male | 56m 54s | +6.8s |
3rd | Fletcher Moles | Male K1 U18 | Male | 57m 46.7s | +59.5s |
4th | Brendon Metcalfe | Male K1 Masters 45-55 | Male | 1h 1m 30.1s | +4m 42.9s |
5th | Ben Bennett | Male Multi Masters | Male | 1h 3m 32.1s | +6m 44.9s |
6th | Robson Old | Male K1 U18 | Male | 1h 4m 20.7s | +7m 33.5s |
7th | Paul Moreno | Male Multi Masters | Male | 1h 5m 9s | +8m 21.8s |
8th | Emma Kemp | Female K1 Open | Female | 1h 7m 1.3s | +10m 14.1s |
9th | Chester Burt | Male Multi Masters | Male | 1h 7m 11.7s | +10m 24.5s |
10th | Glenn Saunders | Male K1 Masters 45-55 | Male | 1h 8m 49.5s | +12m 2.3s |
11th | Sophie Brooke | Female K1 U18 | Female | 1h 9m 30.3s | +12m 43.1s |
12th | Axel Af Klercker | Male K1 U18 | Male | 1h 9m 34.2s | +12m 47s |
13th | Ashleigh Christie | Male Multi Masters | Male | 1h 10m 53.9s | +14m 6.7s |
14th | James Hodges | Male K1 U18 | Male | 1h 10m 58.7s | +14m 11.5s |
15th | Dave McKnight | Male K1 Masters 45-55 | Male | 1h 12m 34.7s | +15m 47.5s |
16th | Alex Fraser | Female K1 U18 | Female | 1h 13m | +16m 12.8s |
17th | Rueben Hill | Male Multi Masters | Male | 1h 14m 5.9s | +17m 18.7s |
18th | Tim Kerr | Male Multi Open | Male | 1h 14m 24.3s | +17m 37.1s |
19th | Robyn Scott | Female Multi Masters | Female | 1h 14m 44s | +17m 56.8s |
20th | Greg Adlam | Male Multi Masters | Male | 1h 14m 55.4s | +18m 8.2s |
Retrieving Race Results