Race Info
- When:
- Saturday, March 30, 2019
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mowlem | Surfski - Single - Male | Male | 1st | 1h 34m 54s | - |
2nd | Double Oskar | Surfski - Double - Male | Male | 2nd | 1h 36m 58s | +2m 4s |
3rd | Sam Mayhew | Surfski - Single - Male | Male | 3rd | 1h 38m 25s | +3m 31s |
4th | Toby Brooke | Surfski - Single - Male | Male | 4th | 1h 38m 32s | +3m 38s |
5th | Oscar Chalupsky | Surfski - Single - Male | Male | 5th | 1h 38m 34s | +3m 40s |
6th | Samuel Newlands | Surfski - Single - Male | Male | 6th | 1h 40m 37s | +5m 43s |
7th | Simon Longdill | Surfski - Single - Male | Male | 7th | 1h 40m 43s | +5m 49s |
8th | Léopold Tepa | Surfski - Single - Male | Male | 9th | 1h 41m 55s | +7m 1s |
9th | Garth Spencer | Surfski - Single - Male | Male | 10th | 1h 42m 18s | +7m 24s |
10th | Tim Waller | Surfski - Single - Male | Male | 11th | 1h 42m 28s | +7m 34s |
11th | Hayden Lockie | Surfski - Single - Male | Male | 12th | 1h 43m 40s | +8m 46s |
12th | Brendon Davey | Surfski - Single - Male | Male | 13th | 1h 45m 37s | +10m 43s |
13th | Jeremy Kuggeleijn | Surfski - Single - Male | Male | 14th | 1h 46m 54s | +12m |
14th | Zac Franich | Surfski - Single - Male | Male | 15th | 1h 48m 30s | +13m 36s |
15th | Anton Reiman | Surfski - Single - Male | Male | 16th | 1h 49m 46s | +14m 52s |
16th | Reuben Hansen | Surfski - Single - Male | Male | 18th | 1h 51m 7s | +16m 13s |
16th | Ian Mercer | Surfski - Single - Male | Male | 18th | 1h 51m 7s | +16m 13s |
18th | Andy Logue | Surfski - Single - Male | Male | 20th | 1h 51m 32s | +16m 38s |
19th | Graeme Edwards | Surfski - Single - Male | Male | 21st | 1h 51m 33s | +16m 39s |
20th | Jonathon Alsop | Surfski - Single - Male | Male | 22nd | 1h 51m 37s | +16m 43s |
Retrieving Race Results