Race Info
- When:
- Saturday, March 30, 2019
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Rachel Mayhew | Surfski - Single - Female | Female | 8th | 1h 41m 26s | - |
2nd | Rebecca Cole | Surfski - Single - Female | Female | 17th | 1h 50m 40s | +9m 14s |
3rd | Danika Mowlem | Surfski - Single - Female | Female | 34th | 1h 59m 25s | +17m 59s |
4th | Lisa Gras | Surfski - Single - Female | Female | 46th | 2h 5m 39s | +24m 13s |
5th | Anouk Strohmann | Surfski - Single - Female | Female | 51st | 2h 12m 19s | +30m 53s |
6th | Alex Huffadine | Surfski - Single - Female | Female | 59th | 2h 16m 20s | +34m 54s |
7th | Libby Bell | Surfski - Single - Female | Female | 73rd | 2h 30m 16s | +48m 50s |
8th | Nenni Disse | Surfski - Single - Female | Female | 75th | 2h 32m 42s | +51m 16s |
9th | Katherine Reardon | Surfski - Single - Female | Female | 79th | 2h 43m 35s | +1h 2m 9s |
Displaying 1-9 of 9
Retrieving Race Results