Race Info
When:
Saturday, March 30, 2019
Where:
Auckland (Auckland)
Distance:
25 kms
Event Placing Name Class Gender Time Gap
1st Andrew Mowlem Surfski - Single - Male Male 1h 34m 54s -
2nd Double Oskar Surfski - Double - Male Male 1h 36m 58s +2m 4s
3rd Sam Mayhew Surfski - Single - Male Male 1h 38m 25s +3m 31s
4th Toby Brooke Surfski - Single - Male Male 1h 38m 32s +3m 38s
5th Oscar Chalupsky Surfski - Single - Male Male 1h 38m 34s +3m 40s
6th Samuel Newlands Surfski - Single - Male Male 1h 40m 37s +5m 43s
7th Simon Longdill Surfski - Single - Male Male 1h 40m 43s +5m 49s
8th Rachel Mayhew Surfski - Single - Female Female 1h 41m 26s +6m 32s
9th Léopold Tepa Surfski - Single - Male Male 1h 41m 55s +7m 1s
10th Garth Spencer Surfski - Single - Male Male 1h 42m 18s +7m 24s
11th Tim Waller Surfski - Single - Male Male 1h 42m 28s +7m 34s
12th Hayden Lockie Surfski - Single - Male Male 1h 43m 40s +8m 46s
13th Brendon Davey Surfski - Single - Male Male 1h 45m 37s +10m 43s
14th Jeremy Kuggeleijn Surfski - Single - Male Male 1h 46m 54s +12m
15th Zac Franich Surfski - Single - Male Male 1h 48m 30s +13m 36s
16th Anton Reiman Surfski - Single - Male Male 1h 49m 46s +14m 52s
17th Rebecca Cole Surfski - Single - Female Female 1h 50m 40s +15m 46s
18th Reuben Hansen Surfski - Single - Male Male 1h 51m 7s +16m 13s
18th Ian Mercer Surfski - Single - Male Male 1h 51m 7s +16m 13s
20th Andy Logue Surfski - Single - Male Male 1h 51m 32s +16m 38s
Retrieving Race Results