Race Info
- When:
- Saturday, February 2, 2019
- Where:
- Mt Maunganui (Bay Of Plenty)
- Distance:
- 32 kms
- All
- By Gender
-
By
Class
- Outrigger - 19-23 Mens Individual
- Outrigger - 40-49 Mens Individual
- Outrigger - 40-49 Womens Individual
- Outrigger - 50-59 Mens Individual
- Outrigger - 50-59 Womens Individual
- Outrigger - 60-69 Mens Individual
- Outrigger - Elite Mens Outrigger Canoe
- Outrigger - Elite Womens Outrigger canoe
- Outrigger - Open Mens Individual
- Outrigger - Open Womens Individual
- Ski - 40 - 49 Mens individual Ski
- Ski - 50-59 Mens Individual
- Ski - Elite Mens Surfski
- Ski - Open Mens Individual
- Ski - Open Womens Individual
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jeremy Kuggeleijn | Ski - 40 - 49 Mens individual Ski | Male | 6th | 2h 49m 14s | - |
2nd | Robbie Ford | Ski - 40 - 49 Mens individual Ski | Male | 9th | 2h 52m 58s | +3m 44s |
3rd | Andy Logue | Ski - 40 - 49 Mens individual Ski | Male | 10th | 2h 53m 43s | +4m 29s |
4th | Vaughan Reed | Ski - 40 - 49 Mens individual Ski | Male | 13th | 2h 54m 46s | +5m 32s |
5th | Brendon Davey | Ski - 40 - 49 Mens individual Ski | Male | 17th | 2h 57m 7s | +7m 53s |
6th | Reuben Hansen | Ski - 40 - 49 Mens individual Ski | Male | 22nd | 2h 58m 16s | +9m 2s |
7th | Chris Emmett | Ski - 40 - 49 Mens individual Ski | Male | 28th | 3h 6m 58s | +17m 44s |
8th | Rod Russell | Ski - 40 - 49 Mens individual Ski | Male | 29th | 3h 7m 22s | +18m 8s |
9th | Rich Baty | Ski - 40 - 49 Mens individual Ski | Male | 40th | 3h 12m 13s | +22m 59s |
10th | Chris Borchardt | Ski - 40 - 49 Mens individual Ski | Male | 41st | 3h 12m 15s | +23m 1s |
11th | Adam Sawyer | Ski - 40 - 49 Mens individual Ski | Male | 46th | 3h 14m 50s | +25m 36s |
12th | Craig McLeod | Ski - 40 - 49 Mens individual Ski | Male | 49th | 3h 16m 41s | +27m 27s |
13th | Robert Baff | Ski - 40 - 49 Mens individual Ski | Male | 57th | 3h 21m 35s | +32m 21s |
Displaying 1-13 of 13
Retrieving Race Results