Race Info
When:
Saturday, February 2, 2019
Where:
Mt Maunganui (Bay Of Plenty)
Distance:
32 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Mike Rogerson Outrigger - 40-49 Mens Individual Male 35th 3h 9m 12s -
2nd Craig Fenwick Outrigger - 40-49 Mens Individual Male 37th 3h 9m 40s +28s
3rd Jason Eruera Outrigger - 40-49 Mens Individual Male 38th 3h 9m 49s +37s
4th Troy Dolman Outrigger - 40-49 Mens Individual Male 48th 3h 16m 9s +6m 57s
5th Jack Wormald Outrigger - 40-49 Mens Individual Male 51st 3h 18m 31s +9m 19s
6th Leigh Paine Outrigger - 40-49 Mens Individual Male 52nd 3h 18m 55s +9m 43s
7th Aaron Kereopa Outrigger - 40-49 Mens Individual Male 54th 3h 20m 6s +10m 54s
8th Shane Anderson Outrigger - 40-49 Mens Individual Male 58th 3h 22m 12s +13m
9th Paora McGrath Outrigger - 40-49 Mens Individual Male 62nd 3h 23m 21s +14m 9s
10th Darryl Hyne Outrigger - 40-49 Mens Individual Male 65th 3h 24m 5s +14m 53s
11th Nicholas Manukau Outrigger - 40-49 Mens Individual Male 73rd 3h 25m 27s +16m 15s
12th Myk Nuku Outrigger - 40-49 Mens Individual Male 74th 3h 26m 19s +17m 7s
13th Brad Huntley Outrigger - 40-49 Mens Individual Male 76th 3h 27m 10s +17m 58s
14th Nik House Outrigger - 40-49 Mens Individual Male 77th 3h 27m 18s +18m 6s
15th Daniel Wikaira Outrigger - 40-49 Mens Individual Male 79th 3h 27m 51s +18m 39s
16th Aaron Te AhuAhu Outrigger - 40-49 Mens Individual Male 80th 3h 28m 7s +18m 55s
17th Taare Ruakere Outrigger - 40-49 Mens Individual Male 82nd 3h 29m 2s +19m 50s
18th Jason Hulena Outrigger - 40-49 Mens Individual Male 83rd 3h 29m 16s +20m 4s
19th Tim Duff Outrigger - 40-49 Mens Individual Male 88th 3h 30m 53s +21m 41s
20th Thomas Rika Outrigger - 40-49 Mens Individual Male 94th 3h 34m 4s +24m 52s
Retrieving Race Results