Race Info
When:
Saturday, October 20, 2018
Where:
Twizel (Canterbury)
Distance:
20 kms
Gender Placing Name Class Gender Event Placing Time Gap
1st James Feathery K1 Open 18-39 Male 1st 1h 29m -
2nd Steven Armstrong K1 Open 18-39 Male 2nd 1h 29m 1s +1s
3rd Charles Nimmo K1 Open 18-39 Male 3rd 1h 37m 55s +8m 55s
4th Tim Grammar Multisport Classic 50+ Male 4th 1h 38m 19s +9m 19s
5th Sam Goodall Multisport Open 18-39 Male 5th 1h 40m 35s +11m 35s
6th Alex Fort K1 Open 18-39 Male 6th 1h 41m 3s +12m 3s
7th Carl Meyer Multisport Open 18-39 Male 7th 1h 42m 11s +13m 11s
8th Scott Dickie Multisport Open 18-39 Male 8th 1h 43m 52s +14m 52s
9th Paul Massie Multisport Veteran 40-49 Male 9th 1h 44m 41s +15m 41s
10th Ryan Kiesanowski Multisport Open 18-39 Male 10th 1h 46m 33s +17m 33s
11th Ollie Behrent Multisport Open 18-39 Male 11th 1h 46m 48s +17m 48s
12th Michael Gibb Multisport Open 18-39 Male 12th 1h 50m 7s +21m 7s
13th Nathan Cohen Multisport Open 18-39 Male 13th 1h 51m 55s +22m 55s
14th Brendan O'Neill K1 Classic 50+ Male 14th 1h 53m 56s +24m 56s
15th Will Mathieson Multisport Open 18-39 Male 16th 1h 55m 23s +26m 23s
16th Mike Blandy Multisport Open 18-39 Male 17th 1h 55m 35s +26m 35s
17th Mark Tree Multisport Open 18-39 Male 19th 1h 56m 29s +27m 29s
18th John Empson Multisport Veteran 40-49 Male 20th 1h 56m 57s +27m 57s
19th Sam Bell Multisport Open 18-39 Male 21st 1h 57m 2s +28m 2s
20th Bill Godsall Multisport Classic 50+ Male 23rd 1h 59m 13s +30m 13s
Retrieving Race Results