Race Info
- When:
- Saturday, October 20, 2018
- Where:
- Twizel (Canterbury)
- Distance:
- 20 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Katie Cambie | Multisport Open 18-39 | Female | 15th | 1h 54m 56s | - |
2nd | Ailsa Rollinson | Multisport Open 18-39 | Female | 18th | 1h 56m 22s | +1m 26s |
3rd | Alex Martin | Multisport Veteran 40-49 | Female | 22nd | 1h 57m 26s | +2m 30s |
4th | Kat Bulk | Multisport Open 18-39 | Female | 32nd | 2h 6m 25s | +11m 29s |
5th | Claire Bell | Multisport Open 18-39 | Female | 36th | 2h 9m 10s | +14m 14s |
6th | Simone Faulkner | Multisport Veteran 40-49 | Female | 37th | 2h 10m 28s | +15m 32s |
7th | Katherine Reardon | Multisport Open 18-39 | Female | 39th | 2h 12m 40s | +17m 44s |
8th | Aimee Swain | Multisport Open 18-39 | Female | 40th | 2h 14m 32s | +19m 36s |
9th | Sommer O'Shea | Multisport Open 18-39 | Female | 41st | 2h 15m 4s | +20m 8s |
10th | Nicole Glover | Multisport Open 18-39 | Female | 46th | 2h 21m 57s | +27m 1s |
11th | Kate Jamieson | Multisport Open 18-39 | Female | 47th | 2h 22m 56s | +28m |
12th | Leeanne Yeoman | Multisport Open 18-39 | Female | 49th | 2h 25m 35s | +30m 39s |
13th | Morgan Ahu | Multisport Open 18-39 | Female | 50th | 2h 26m 8s | +31m 12s |
14th | Kim De Leijer | Multisport Open 18-39 | Female | 51st | 2h 32m 39s | +37m 43s |
15th | Caroline Diprose-Rea | Multisport Veteran 40-49 | Female | 52nd | 2h 37m 34s | +42m 38s |
16th | Raelene Rees | Multisport Classic 50+ | Female | 54th | 2h 56m 22s | +1h 1m 26s |
Displaying 1-16 of 16
Retrieving Race Results