Race Info
- When:
- Sunday, June 11, 2017
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Joel Meuli | M Open | Male | 1st | 44m 56s | - |
2nd | Toby Brooke | M Open | Male | 2nd | 45m 30s | +34s |
3rd | Jerry Callebaut | M Open | Male | 3rd | 47m 4s | +2m 8s |
4th | Paul Randall | M Masters | Male | 4th | 47m 6s | +2m 10s |
5th | Liam Lace | M U18 | Male | 5th | 48m | +3m 4s |
6th | Matt Flannery | M Masters | Male | 6th | 48m 9s | +3m 13s |
7th | Campbell Tanner | M U18 | Male | 7th | 50m 18s | +5m 22s |
8th | James Flannery | M Masters | Male | 9th | 52m 19s | +7m 23s |
9th | Mark Stoneman | M Multisport | Male | 10th | 54m 39s | +9m 43s |
10th | Bruce Baldwin | M Multisport | Male | 11th | 55m 34s | +10m 38s |
11th | Ashleigh Christie | M Multisport | Male | 12th | 55m 37s | +10m 41s |
12th | Ethan Ross | M U18 | Male | 14th | 57m 37s | +12m 41s |
13th | Mark Hudson | M Multisport | Male | 17th | 1h 22m 46s | +37m 50s |
Displaying 1-13 of 13
Retrieving Race Results