Race Info
- When:
- Sunday, June 11, 2017
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Joel Meuli | M Open | Male | 44m 56s | - |
2nd | Toby Brooke | M Open | Male | 45m 30s | +34s |
3rd | Jerry Callebaut | M Open | Male | 47m 4s | +2m 8s |
4th | Paul Randall | M Masters | Male | 47m 6s | +2m 10s |
5th | Liam Lace | M U18 | Male | 48m | +3m 4s |
6th | Matt Flannery | M Masters | Male | 48m 9s | +3m 13s |
7th | Campbell Tanner | M U18 | Male | 50m 18s | +5m 22s |
8th | Erica Tanner | F Open | Female | 51m 56s | +7m |
9th | James Flannery | M Masters | Male | 52m 19s | +7m 23s |
10th | Mark Stoneman | M Multisport | Male | 54m 39s | +9m 43s |
11th | Bruce Baldwin | M Multisport | Male | 55m 34s | +10m 38s |
12th | Ashleigh Christie | M Multisport | Male | 55m 37s | +10m 41s |
13th | Robyn Scott | F Multisport | Female | 56m 28s | +11m 32s |
14th | Ethan Ross | M U18 | Male | 57m 37s | +12m 41s |
15th | Louise Clifton | F U18 | Female | 1h 4m 52s | +19m 56s |
16th | Emily Caird | F U18 | Female | 1h 5m 7s | +20m 11s |
17th | Mark Hudson | M Multisport | Male | 1h 22m 46s | +37m 50s |
Displaying 1-17 of 17
Retrieving Race Results