Race Info
- When:
- Tuesday, November 8, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 1st | 34m 31s | - |
2nd | Robert Nicol | Male | Male | 2nd | 34m 50s | +19s |
3rd | James Flannery | Male | Male | 3rd | 35m 37s | +1m 6s |
4th | Matt Flannery | Male | Male | 4th | 35m 43s | +1m 12s |
5th | Jonathon Alsop | Male | Male | 5th | 37m 48s | +3m 17s |
6th | Shane Price | Male | Male | 6th | 37m 55s | +3m 24s |
7th | Blair Simpson | Male | Male | 7th | 38m | +3m 29s |
8th | Daniel Jones | Male | Male | 8th | 38m 4s | +3m 33s |
9th | Dave Hicks | Male | Male | 9th | 39m 1s | +4m 30s |
10th | Rueben Hill | Male | Male | 10th | 40m 55s | +6m 24s |
11th | John Toomath | Male | Male | 11th | 40m 58s | +6m 27s |
12th | Matt Penny | Male | Male | 12th | 41m 5s | +6m 34s |
13th | Sandy Winterton | Male | Male | 13th | 41m 47s | +7m 16s |
14th | Iain McIver | Male | Male | 14th | 45m 3s | +10m 32s |
15th | Mark Hearfield | Male | Male | 15th | 45m 27s | +10m 56s |
16th | Jay Garden | Male | Male | 16th | 45m 54s | +11m 23s |
17th | Mark Piters | Male | Male | 18th | 48m | +13m 29s |
18th | Dick Dinsdale | Male | Male | 20th | 50m 49s | +16m 18s |
19th | Murray Fowke | Male | Male | 21st | 51m 2s | +16m 31s |
Displaying 1-19 of 19
Retrieving Race Results