Race Info
- When:
- Tuesday, November 8, 2016
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Glen Muirhead | Male | Male | 34m 31s | - |
2nd | Robert Nicol | Male | Male | 34m 50s | +19s |
3rd | James Flannery | Male | Male | 35m 37s | +1m 6s |
4th | Matt Flannery | Male | Male | 35m 43s | +1m 12s |
5th | Jonathon Alsop | Male | Male | 37m 48s | +3m 17s |
6th | Shane Price | Male | Male | 37m 55s | +3m 24s |
7th | Blair Simpson | Male | Male | 38m | +3m 29s |
8th | Daniel Jones | Male | Male | 38m 4s | +3m 33s |
9th | Dave Hicks | Male | Male | 39m 1s | +4m 30s |
10th | Rueben Hill | Male | Male | 40m 55s | +6m 24s |
11th | John Toomath | Male | Male | 40m 58s | +6m 27s |
12th | Matt Penny | Male | Male | 41m 5s | +6m 34s |
13th | Sandy Winterton | Male | Male | 41m 47s | +7m 16s |
14th | Iain McIver | Male | Male | 45m 3s | +10m 32s |
15th | Mark Hearfield | Male | Male | 45m 27s | +10m 56s |
16th | Jay Garden | Male | Male | 45m 54s | +11m 23s |
17th | Nicole Ranger | Female | Female | 47m 51s | +13m 20s |
18th | Mark Piters | Male | Male | 48m | +13m 29s |
19th | Michelle Ellison | Female | Female | 48m 12s | +13m 41s |
20th | Dick Dinsdale | Male | Male | 50m 49s | +16m 18s |
Retrieving Race Results