Race Info
- When:
- Saturday, October 1, 2016
- Where:
- Foxton (Wellington)
- Distance:
- 20 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Josh McLean | Open Men | Male | 1st | 1h 38m 42s | - |
2nd | Andrew Cary | Open Men | Male | 2nd | 1h 42m 50s | +4m 8s |
3rd | Jonathon Alsop | Open Men | Male | 3rd | 1h 43m 43s | +5m 1s |
4th | Kyle Christensen | Open Men | Male | 4th | 1h 45m 8s | +6m 26s |
5th | Deane McIntyre | Open Men | Male | 5th | 1h 49m 28s | +10m 46s |
Displaying 1-5 of 5
Retrieving Race Results