Race Info
When:
Tuesday, March 24, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Matt Flannery K1-Male Male 1st 32m 19s -
2nd Glen Muirhead K1-Male Male 2nd 33m 9s +50s
3rd Danial Bremner K1-Male Male 3rd 34m 5s +1m 46s
4th James Flannery K1-Male Male 4th 34m 46s +2m 27s
5th Chester Burt K1-Male Male 5th 35m 3s +2m 44s
6th Dave McKnight K1-Male Male 6th 35m 4s +2m 45s
7th Blair Simpson K1-Male Male 8th 36m 17s +3m 58s
8th Andrew Bluck K1-Male Male 9th 36m 33s +4m 14s
9th John Toomath K1-Male Male 10th 38m 33s +6m 14s
10th Iain Gillies K1-Male Male 12th 39m 32s +7m 13s
11th Dave Leppard K1-Male Male 14th 40m 38s +8m 19s
12th Rueben Hill K1-Male Male 15th 41m 1s +8m 42s
13th Team Chris & Jo K1-Male Male 16th 41m 25s +9m 6s
14th Matt Penny K1-Male Male 17th 42m 38s +10m 19s
15th Dick Dinsdale K1-Male Male 19th 47m 6s +14m 47s
Retrieving Race Results