Race Info
- When:
- Tuesday, March 24, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | Matt Flannery | K1-Male | Male | 32m 19s | - |
2nd | Glen Muirhead | K1-Male | Male | 33m 9s | +50s |
3rd | Danial Bremner | K1-Male | Male | 34m 5s | +1m 46s |
4th | James Flannery | K1-Male | Male | 34m 46s | +2m 27s |
5th | Chester Burt | K1-Male | Male | 35m 3s | +2m 44s |
6th | Dave McKnight | K1-Male | Male | 35m 4s | +2m 45s |
7th | Jamie Saunders | Double | Male | 35m 27s | +3m 8s |
8th | Blair Simpson | K1-Male | Male | 36m 17s | +3m 58s |
9th | Andrew Bluck | K1-Male | Male | 36m 33s | +4m 14s |
10th | John Toomath | K1-Male | Male | 38m 33s | +6m 14s |
11th | Kristin Jarvis | K1-Female | Female | 39m 24s | +7m 5s |
12th | Iain Gillies | K1-Male | Male | 39m 32s | +7m 13s |
13th | Lizzy Bunkenburg | K1-Female | Female | 40m 21s | +8m 2s |
14th | Dave Leppard | K1-Male | Male | 40m 38s | +8m 19s |
15th | Rueben Hill | K1-Male | Male | 41m 1s | +8m 42s |
16th | Team Chris & Jo | K1-Male | Male | 41m 25s | +9m 6s |
17th | Matt Penny | K1-Male | Male | 42m 38s | +10m 19s |
18th | Mary McBride | K1-Female | Female | 45m 31s | +13m 12s |
19th | Dick Dinsdale | K1-Male | Male | 47m 6s | +14m 47s |
Displaying 1-19 of 19
Retrieving Race Results