Race Info
When:
Tuesday, March 10, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7 kms
Class Placing Name Class Gender Event Placing Time Gap
1st Glen Muirhead K1-Male Male 1st 33m 13s -
2nd Chester Burt K1-Male Male 2nd 35m 8s +1m 55s
3rd Blair Simpson K1-Male Male 3rd 35m 42s +2m 29s
4th Dave McKnight K1-Male Male 4th 35m 55s +2m 42s
5th Dave Hicks K1-Male Male 5th 37m 5s +3m 52s
6th Dave Leppard K1-Male Male 6th 38m 4s +4m 51s
7th Iain Gillies K1-Male Male 8th 38m 47s +5m 34s
8th John Toomath K1-Male Male 9th 38m 57s +5m 44s
9th Paddy Urlich K1-Male Male 11th 39m 6s +5m 53s
10th Gary Jarvis K1-Male Male 13th 40m 3s +6m 50s
11th Matt Penny K1-Male Male 16th 41m 1s +7m 48s
12th Dick Dinsdale K1-Male Male 17th 47m 17s +14m 4s
Retrieving Race Results