Race Info
When:
Tuesday, March 10, 2015
Where:
Kupe Canoe Club - Evans Bay (Wellington)
Distance:
7 kms
Event Placing Name Class Gender Time Gap
1st Glen Muirhead K1-Male Male 33m 13s -
2nd Chester Burt K1-Male Male 35m 8s +1m 55s
3rd Blair Simpson K1-Male Male 35m 42s +2m 29s
4th Dave McKnight K1-Male Male 35m 55s +2m 42s
5th Dave Hicks K1-Male Male 37m 5s +3m 52s
6th Dave Leppard K1-Male Male 38m 4s +4m 51s
7th Sandy Winterton K1-Female Male 38m 12s +4m 59s
8th Iain Gillies K1-Male Male 38m 47s +5m 34s
9th John Toomath K1-Male Male 38m 57s +5m 44s
10th Kristin Jarvis K1-Female Female 38m 59s +5m 46s
11th Paddy Urlich K1-Male Male 39m 6s +5m 53s
12th Team Dave & Jerry Double Male 39m 24s +6m 11s
13th Gary Jarvis K1-Male Male 40m 3s +6m 50s
14th Lizzy Bunkenburg K1-Female Female 40m 24s +7m 11s
15th Team Chris & Mary Double Male 40m 35s +7m 22s
16th Matt Penny K1-Male Male 41m 1s +7m 48s
17th Dick Dinsdale K1-Male Male 47m 17s +14m 4s
Retrieving Race Results