Race Info
- When:
- Tuesday, February 17, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | James Flannery | K1-Male | Male | 1st | 33m 9s | - |
2nd | Chester Burt | K1-Male | Male | 3rd | 36m 17s | +3m 8s |
3rd | Dave McKnight | K1-Male | Male | 4th | 37m 13s | +4m 4s |
4th | Andrew Bluck | K1-Male | Male | 5th | 37m 37s | +4m 28s |
5th | John Toomath | K1-Male | Male | 6th | 38m 34s | +5m 25s |
6th | Colin C | K1-Male | Male | 7th | 39m 28s | +6m 19s |
7th | Rueben Hill | K1-Male | Male | 8th | 39m 31s | +6m 22s |
8th | Iain Gillies | K1-Male | Male | 9th | 40m 16s | +7m 7s |
9th | Barton Fletcher | K1-Male | Male | 10th | 40m 43s | +7m 34s |
10th | Gary Jarvis | K1-Male | Male | 11th | 41m 47s | +8m 38s |
11th | Dick Dinsdale | K1-Male | Male | 12th | 47m 7s | +13m 58s |
12th | Trevor McDonald | K1-Male | Male | 13th | 47m 16s | +14m 7s |
13th | Murray Fowke | K1-Male | Male | 14th | 47m 19s | +14m 10s |
Displaying 1-13 of 13
Retrieving Race Results