Race Info
- When:
- Tuesday, February 17, 2015
- Where:
- Kupe Canoe Club - Evans Bay (Wellington)
- Distance:
- 7.2 kms
Event Placing | Name | Class | Gender | Time | Gap |
---|---|---|---|---|---|
1st | James Flannery | K1-Male | Male | 33m 9s | - |
2nd | Team Dave & Jerry | Double | Male | 34m 45s | +1m 36s |
3rd | Chester Burt | K1-Male | Male | 36m 17s | +3m 8s |
4th | Dave McKnight | K1-Male | Male | 37m 13s | +4m 4s |
5th | Andrew Bluck | K1-Male | Male | 37m 37s | +4m 28s |
6th | John Toomath | K1-Male | Male | 38m 34s | +5m 25s |
7th | Colin C | K1-Male | Male | 39m 28s | +6m 19s |
8th | Rueben Hill | K1-Male | Male | 39m 31s | +6m 22s |
9th | Iain Gillies | K1-Male | Male | 40m 16s | +7m 7s |
10th | Barton Fletcher | K1-Male | Male | 40m 43s | +7m 34s |
11th | Gary Jarvis | K1-Male | Male | 41m 47s | +8m 38s |
12th | Dick Dinsdale | K1-Male | Male | 47m 7s | +13m 58s |
13th | Trevor McDonald | K1-Male | Male | 47m 16s | +14m 7s |
14th | Murray Fowke | K1-Male | Male | 47m 19s | +14m 10s |
Displaying 1-14 of 14
Retrieving Race Results