Series Leader
- Open Male:
-
Toby Brooke (20)
Race Info
- When:
- Saturday, May 27, 2017
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mowlem | 1st | 10 | 1st | 43m 27s | - |
2nd | Sam Mayhew | 2nd | 8 | 2nd | 43m 29s | +2s |
3rd | Phil Pirie | 3rd | 7 | 4th | 46m 16s | +2m 49s |
4th | Tuva'a Clifton | 4th | 6 | 6th | 47m 9s | +3m 42s |
5th | Paul Hardy | 5th | 5 | 7th | 47m 13s | +3m 46s |
Displaying 1-5 of 5
Loading Results