Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, March 30, 2019
- Where:
- Auckland (Auckland)
- Distance:
- 25 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Oscar Chalupsky | 4th | 197 | 5th | 1h 38m 34s | - |
2nd | Ian Mercer | 15th | 186 | 18th | 1h 51m 7s | +12m 33s |
3rd | Graeme Edwards | 18th | 183 | 21st | 1h 51m 33s | +12m 59s |
4th | Tim Eves | 20th | 181 | 23rd | 1h 52m 20s | +13m 46s |
5th | Glenn Gray | 21st | 180 | 24th | 1h 52m 31s | +13m 57s |
6th | Paul Salmon | 25th | 176 | 28th | 1h 55m 10s | +16m 36s |
7th | Sean Murphy | 26th | 175 | 29th | 1h 55m 13s | +16m 39s |
8th | Simon McLarin | 27th | 174 | 30th | 1h 55m 14s | +16m 40s |
9th | Sven Hanson | 28th | 173 | 31st | 1h 55m 48s | +17m 14s |
10th | Andrew Czar | 30th | 171 | 33rd | 1h 58m 12s | +19m 38s |
11th | Richard Pehi | 32nd | 169 | 36th | 2h 33s | +21m 59s |
12th | Grant HEIM | 41st | 160 | 45th | 2h 5m 32s | +26m 58s |
13th | Bill Lavelle | 50th | 151 | 56th | 2h 14m 46s | +36m 12s |
14th | Steve Richards | 51st | 150 | 57th | 2h 16m 6s | +37m 32s |
15th | Robert Askew | 54th | 147 | 62nd | 2h 18m 8s | +39m 34s |
16th | Bruce Hamilton | 64th | 137 | 72nd | 2h 27m 35s | +49m 1s |
17th | Phil Claytion | 65th | 136 | 74th | 2h 32m 40s | +54m 6s |
18th | Ross Heald | 66th | 135 | 76th | 2h 40m 21s | +1h 1m 47s |
19th | Filmin Temaiana | 69th | 132 | 81st | 2h 47m 12s | +1h 8m 38s |
20th | Warwick Smith | 70th | 131 | 82nd | 2h 56m 18s | +1h 17m 44s |
Loading Results