Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Saturday, June 30, 2018
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | 150 | Open (16-39) | 1st | 45m 21s | - |
2nd | Ben McCullum | 149 | Open (16-39) | 2nd | 45m 24s | +3s |
3rd | Fletcher Moles | 148 | Open (16-39) | 3rd | 45m 45s | +24s |
4th | Jack Clifton | 147 | Open (16-39) | 4th | 46m 36s | +1m 15s |
5th | Jerry Callebaut | 146 | Masters (40-49) | 5th | 47m 41s | +2m 20s |
6th | Lucas Thompson | 145 | Open (16-39) | 6th | 47m 57s | +2m 36s |
7th | Robson Old | 144 | Open (16-39) | 7th | 49m 39s | +4m 18s |
8th | Alan McVicar | 143 | Open (16-39) | 8th | 49m 40s | +4m 19s |
9th | Cathal Codyre | 142 | Open (16-39) | 9th | 50m | +4m 39s |
10th | Ryan Clough | 141 | Open (16-39) | 10th | 50m 8s | +4m 47s |
11th | Brendon Metcalfe | 140 | Masters (40-49) | 11th | 50m 10s | +4m 49s |
12th | Michael Besset-Foss | 139 | Vet (50-59) | 12th | 50m 12s | +4m 51s |
13th | Ethan Ross | 138 | Open (16-39) | 14th | 52m 10s | +6m 49s |
14th | Jonathon Alsop | 137 | Masters (40-49) | 15th | 52m 24s | +7m 3s |
15th | Paul Moreno | 136 | Open (16-39) | 16th | 52m 32s | +7m 11s |
16th | Jonty Laver | 135 | Open (16-39) | 17th | 52m 36s | +7m 15s |
17th | Danial Bremner | 134 | Masters (40-49) | 18th | 53m 16s | +7m 55s |
18th | Logan Sanko | 133 | Open (16-39) | 19th | 53m 49s | +8m 28s |
19th | Ross Heald | 132 | Vet (50-59) | 21st | 55m 32s | +10m 11s |
20th | James Hodges | 131 | Open (16-39) | 24th | 1h 18s | +14m 57s |
Loading Results