Series Leaders
- Open (16-39):
-
Toby Brooke (896)
- Masters (40-49):
-
Garth Spencer (835)
- Vet (50-59):
-
Sean Murphy (856)
- Classic (60+):
-
Barrie Baker (549)
Race Info
- When:
- Sunday, May 20, 2018
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Jordan McLarin | 150 | Open (16-39) | 1st | 45m 34.1s | - |
2nd | Daniel Peacock | 149 | Open (16-39) | 2nd | 45m 54.5s | +20.4s |
3rd | Simon McLarin | 148 | Vet (50-59) | 3rd | 45m 57.7s | +23.6s |
4th | Vaughan Reed | 147 | Masters (40-49) | 4th | 47m 36.6s | +2m 2.5s |
5th | Stuart Lynch | 146 | Masters (40-49) | 5th | 47m 47.5s | +2m 13.4s |
6th | Sean Murphy | 145 | Vet (50-59) | 6th | 49m 7.4s | +3m 33.3s |
7th | Bruce Hamilton | 144 | Vet (50-59) | 7th | 54m 7s | +8m 32.9s |
8th | Derek Stewart | 143 | Vet (50-59) | 8th | 54m 48.5s | +9m 14.4s |
9th | Peter Lipscombe | 142 | Vet (50-59) | 9th | 54m 50.9s | +9m 16.8s |
10th | Mark MACDONALD | 141 | Masters (40-49) | 10th | 54m 55.2s | +9m 21.1s |
11th | Paul Fitchett | 140 | Vet (50-59) | 11th | 55m 0.2s | +9m 26.1s |
12th | John Novak | 139 | Masters (40-49) | 12th | 58m 18.7s | +12m 44.6s |
13th | Julio Mau | 138 | Open (16-39) | 13th | 1h 43.7s | +15m 9.6s |
14th | Michael Famularo | 137 | Classic (60+) | 14th | 1h 45s | +15m 10.9s |
15th | Thomas Mitchell | 136 | Masters (40-49) | 15th | 1h 1m 38.3s | +16m 4.2s |
16th | Kevin Sargent | 135 | Classic (60+) | 18th | 1h 18m 47s | +33m 12.9s |
Displaying 1-16 of 16
Loading Results