Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, October 22, 2017
- Where:
- Twizel (Canterbury)
- Distance:
- 20 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Keys | 1st | 150 | 1st | 1h 35m 30s | - |
2nd | Charles Nimmo | 2nd | 149 | 2nd | 1h 41m 20s | +5m 50s |
3rd | Scott Dickie | 3rd | 148 | 3rd | 1h 44m 8s | +8m 38s |
4th | Carl Meyer | 4th | 147 | 4th | 1h 47m 22s | +11m 52s |
5th | Ollie Behrent | 5th | 146 | 5th | 1h 51m 55s | +16m 25s |
6th | Hamish Elliott | 6th | 145 | 6th | 1h 55m 23s | +19m 53s |
7th | David Galbraith | 7th | 144 | 7th | 1h 57m 3s | +21m 33s |
8th | Matthew Clough | 8th | 143 | 8th | 1h 58m 57s | +23m 27s |
9th | Sam Welsh | 9th | 142 | 9th | 1h 59m 4s | +23m 34s |
10th | Rhys Boulton | 11th | 140 | 12th | 2h 1m 22s | +25m 52s |
11th | Jordan Buchanan | 14th | 137 | 17th | 2h 5m 48s | +30m 18s |
12th | Scott Weatherall | 18th | 133 | 21st | 2h 8m 48s | +33m 18s |
13th | James Kay | 20th | 131 | 23rd | 2h 10m 30s | +35m |
14th | Andy Reid | 23rd | 128 | 32nd | 2h 22m 17s | +46m 47s |
15th | Paul Gow | 24th | 127 | 33rd | 2h 24m 28s | +48m 58s |
16th | Craig Lay | 25th | 126 | 34th | 2h 25m 6s | +49m 36s |
17th | Brad Olsen | 26th | 125 | 36th | 2h 26m 5s | +50m 35s |
18th | Ben Templeton | 27th | 124 | 38th | 2h 30m 18s | +54m 48s |
19th | Reuben Costello | 28th | 123 | 39th | 2h 31m 51s | +56m 21s |
20th | Anthony Eyles | 29th | 122 | 40th | 2h 32m 5s | +56m 35s |
Displaying 1-20 of 20
Loading Results