Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, July 16, 2017
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Toby Brooke | 1st | 150 | 1st | 46m 41s | - |
2nd | Jack Clifton | 2nd | 149 | 2nd | 46m 55s | +14s |
3rd | Joel Meuli | 3rd | 148 | 3rd | 47m 31s | +50s |
4th | Liam Lace | 4th | 147 | 4th | 47m 33s | +52s |
5th | Jerry Callebaut | 5th | 146 | 5th | 48m 46s | +2m 5s |
6th | Fletcher Moles | 6th | 145 | 6th | 48m 48s | +2m 7s |
7th | Ashleigh Christie | 7th | 144 | 10th | 56m 35s | +9m 54s |
8th | Josh Payne | 8th | 143 | 11th | 56m 37s | +9m 56s |
9th | Liam Matuku | 10th | 141 | 13th | 58m 3s | +11m 22s |
10th | Cathal Codyre | 11th | 140 | 14th | 58m 4s | +11m 23s |
Displaying 1-10 of 10
Loading Results