Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, June 11, 2017
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Joel Meuli | 1st | 150 | 1st | 44m 56s | - |
2nd | Toby Brooke | 2nd | 149 | 2nd | 45m 30s | +34s |
3rd | Jerry Callebaut | 3rd | 148 | 3rd | 47m 4s | +2m 8s |
4th | Paul Randall | 4th | 147 | 4th | 47m 6s | +2m 10s |
5th | Liam Lace | 5th | 146 | 5th | 48m | +3m 4s |
6th | Matt Flannery | 6th | 145 | 6th | 48m 9s | +3m 13s |
7th | Campbell Tanner | 7th | 144 | 7th | 50m 18s | +5m 22s |
8th | James Flannery | 8th | 143 | 9th | 52m 19s | +7m 23s |
9th | Mark Stoneman | 9th | 142 | 10th | 54m 39s | +9m 43s |
10th | Bruce Baldwin | 10th | 141 | 11th | 55m 34s | +10m 38s |
11th | Ashleigh Christie | 11th | 140 | 12th | 55m 37s | +10m 41s |
12th | Ethan Ross | 12th | 139 | 14th | 57m 37s | +12m 41s |
13th | Mark Hudson | 13th | 138 | 17th | 1h 22m 46s | +37m 50s |
Displaying 1-13 of 13
Loading Results