- Series Begins:
- Saturday, May 13, 2017
- Series Ends:
- Monday, April 23, 2018
- Number of Events:
- 37
Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Garth Spencer | 2nd | 941 | 8 | 1st |
2nd | Vaughan Reed | 3rd | 860 | 8 | 2nd |
3rd | Marshall Hollister-Jones | 15th | 688 | 5 | 2nd |
4th | David Blackford | 23rd | 596 | 4 | 3rd |
5th | Dennis Dickey | 26th | 575 | 4 | 14th |
6th | Rich Baty | 29th | 558 | 4 | 10th |
7th | Devern Burchett | 34th | 486 | 3 | 3rd |
8th | Tony McGuire | 35th | 485 | 3 | 4th |
9th | Tom Kelland | 36th | 484 | 4 | 19th |
10th | Stu Grace | 40th | 479 | 4 | 12th |
11th | John Barker | 46th | 456 | 3 | 3rd |
12th | Glenn Gray | 54th | 436 | 3 | 4th |
13th | Terry Newlands | 56th | 433 | 3 | 5th |
14th | Danial Bremner | 67th | 381 | 3 | 2nd |
14th | Ben Feathery | 67th | 381 | 2 | 7th |
16th | Thomas Walsh | 73rd | 376 | 2 | 8th |
17th | Shane Ashley | 76th | 369 | 3 | 19th |
18th | Roger Dennis | 78th | 368 | 3 | 14th |
19th | Stuart Lynch | 79th | 367 | 2 | 7th |
19th | Kris Williams | 79th | 367 | 2 | 12th |
Retrieving Series Results