Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, February 25, 2018
- Where:
- Nelson (Nelson/Marlborough)
- Distance:
- 28 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mowlem | 200 | Open (16-39) | 1st | 1h 38m | - |
2nd | Ben Keys | 199 | Open (16-39) | 2nd | 1h 42m | +4m |
3rd | Garth Spencer | 198 | Masters (40-49) | 3rd | 1h 42m 2s | +4m 2s |
4th | Tim Grammar | 197 | Masters (40-49) | 4th | 1h 45m | +7m |
5th | Reid Forrest | 196 | Open (16-39) | 5th | 1h 46m | +8m |
5th | Hayden Lockie | 196 | Open (16-39) | 5th | 1h 46m | +8m |
7th | Ben Feathery | 194 | Masters (40-49) | 7th | 1h 47m | +9m |
8th | Jonathon Alsop | 193 | Open (16-39) | 8th | 1h 52m | +14m |
9th | Nathan Fa’avae | 192 | Masters (40-49) | 9th | 1h 55m | +17m |
10th | David Ayre | 191 | Open (16-39) | 10th | 1h 57m | +19m |
11th | Paul Massie | 190 | Masters (40-49) | 11th | 2h 2m | +24m |
12th | Brendan Neylon | 189 | Open (16-39) | 12th | 2h 4m | +26m |
13th | Mike Walker | 188 | Masters (40-49) | 14th | 2h 8m | +30m |
14th | Jeff Booth | 187 | Masters (40-49) | 16th | 2h 13m | +35m |
15th | Mark Bryant | 186 | Masters (40-49) | 17th | 2h 15m | +37m |
16th | Keith Alderson | 185 | Masters (40-49) | 19th | 2h 18m | +40m |
17th | Nick Webby | 184 | Masters (40-49) | 21st | 2h 24m | +46m |
18th | Thomas Walsh | 183 | Masters (40-49) | 24th | 2h 42m | +1h 4m |
Displaying 1-18 of 18
Loading Results