Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Saturday, May 27, 2017
- Where:
- Auckland (Auckland)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Andrew Mowlem | 150 | Open (16-39) | 1st | 43m 27s | - |
2nd | Sam Mayhew | 149 | Open (16-39) | 2nd | 43m 29s | +2s |
3rd | Vaughan Reed | 148 | Masters (40-49) | 3rd | 45m 20s | +1m 53s |
4th | Phil Pirie | 147 | Open (16-39) | 4th | 46m 16s | +2m 49s |
5th | Simon McLarin | 146 | Vet (50-59) | 5th | 47m 8s | +3m 41s |
6th | Tuva'a Clifton | 145 | Open (16-39) | 6th | 47m 9s | +3m 42s |
7th | Paul Hardy | 144 | Open (16-39) | 7th | 47m 13s | +3m 46s |
8th | Sean Murphy | 143 | Vet (50-59) | 8th | 47m 52s | +4m 25s |
9th | Chris Emmett | 142 | Masters (40-49) | 9th | 49m 6s | +5m 39s |
10th | Phil Exeter | 141 | Masters (40-49) | 10th | 49m 37s | +6m 10s |
11th | Peter Lipscombe | 140 | Open (16-39) | 11th | 52m 51s | +9m 24s |
12th | John McLaren | 139 | Masters (40-49) | 12th | 53m 9s | +9m 42s |
13th | Steve Reece | 138 | Vet (50-59) | 13th | 54m 29s | +11m 2s |
14th | Dennis Dickey | 137 | Masters (40-49) | 14th | 58m 19s | +14m 52s |
15th | Marshall Hollister-Jones | 136 | Masters (40-49) | 15th | 1h 2s | +16m 35s |
16th | Kevin Sargent | 135 | Masters (40-49) | 16th | 1h 28s | +17m 1s |
17th | Michael Famularo | 134 | Classic (60+) | 17th | 1h 1m 31s | +18m 4s |
18th | Thomas Mitchell | 133 | Masters (40-49) | 18th | 1h 1m 52s | +18m 25s |
19th | Michael Lewis | 132 | Masters (40-49) | 20th | 1h 7m 26s | +23m 59s |
20th | Terry Newsome | 131 | Masters (40-49) | 22nd | 1h 28m 28s | +45m 1s |
Loading Results