Series Leaders
- Open (16-39):
-
Andrew Mowlem (948)
- Masters (40-49):
-
Garth Spencer (941)
- Vet (50-59):
-
Sean Murphy (852)
- Classic (60+):
-
Paul Gillard (562)
Race Info
- When:
- Sunday, May 14, 2017
- Where:
- Waikato (Waikato)
- Distance:
- 10 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben McCullum | 150 | Open (16-39) | 1st | 47m 24s | - |
2nd | Tim Waller | 149 | Open (16-39) | 2nd | 47m 46s | +22s |
3rd | Sean McCarthy | 148 | Open (16-39) | 3rd | 48m 15s | +51s |
4th | Scott Bicknell | 147 | Open (16-39) | 4th | 48m 16s | +52s |
5th | Tuva'a Clifton | 146 | Open (16-39) | 5th | 49m 56s | +2m 32s |
6th | Paul Hardy | 145 | Open (16-39) | 6th | 49m 58s | +2m 34s |
7th | Rodrigo Gonzalez | 144 | Open (16-39) | 7th | 49m 59s | +2m 35s |
8th | Sean Murphy | 143 | Vet (50-59) | 8th | 50m | +2m 36s |
9th | Toby Sutton | 142 | Open (16-39) | 9th | 51m 4s | +3m 40s |
10th | Stephen Brown | 141 | Masters (40-49) | 10th | 51m 5s | +3m 41s |
11th | Phil Pirie | 140 | Open (16-39) | 12th | 51m 22s | +3m 58s |
12th | Phillip Exeter | 139 | Masters (40-49) | 13th | 52m 7s | +4m 43s |
13th | Kim Harker | 138 | Vet (50-59) | 15th | 52m 45s | +5m 21s |
14th | Andy Fuller | 137 | Masters (40-49) | 16th | 52m 52s | +5m 28s |
15th | Paul Fitchett | 136 | Masters (40-49) | 17th | 57m 44s | +10m 20s |
16th | Steve Reece | 135 | Vet (50-59) | 18th | 58m 19s | +10m 55s |
17th | Marshall Hollister-Jones | 134 | Masters (40-49) | 19th | 58m 58s | +11m 34s |
18th | Terry Newlands | 133 | Masters (40-49) | 20th | 59m 12s | +11m 48s |
19th | Dennis Dickey | 132 | Masters (40-49) | 22nd | 59m 25s | +12m 1s |
20th | Richard Willis | 131 | Open (16-39) | 23rd | 1h 12m 47s | +25m 23s |
Displaying 1-20 of 20
Loading Results