- Series Begins:
- Saturday, May 13, 2017
- Series Ends:
- Saturday, August 19, 2017
- Number of Events:
- 9
Series Leader
- Multisport Male:
-
Brian Scott (20)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Brian Scott | 20 | Multisport Male | 2 | 1st |
2nd | Ashleigh Christie | 17 | Multisport Male | 2 | 1st |
3rd | Jonathon Alsop | 16 | Multisport Male | 2 | 2nd |
4th | Rueben Hill | 13 | Multisport Male | 2 | 3rd |
5th | David Gwynne Jones | 10 | Multisport Male | 1 | 1st |
5th | Peter Lipscombe | 10 | Multisport Male | 1 | 1st |
5th | Terry Newlands | 10 | Multisport Male | 1 | 1st |
5th | Graeme Newton | 10 | Multisport Male | 1 | 1st |
5th | Mark Stoneman | 10 | Multisport Male | 1 | 1st |
10th | Bruce Baldwin | 8 | Multisport Male | 1 | 2nd |
10th | Michael Famularo | 8 | Multisport Male | 1 | 2nd |
10th | James Munro | 8 | Multisport Male | 1 | 2nd |
10th | Steve Paddock | 8 | Multisport Male | 1 | 2nd |
10th | Josh Payne | 8 | Multisport Male | 1 | 2nd |
10th | Richard Willis | 8 | Multisport Male | 1 | 2nd |
16th | Michael Bassett-Foss | 7 | Multisport Male | 1 | 3rd |
16th | Ross Heald | 7 | Multisport Male | 1 | 3rd |
16th | Andrew Last | 7 | Multisport Male | 1 | 3rd |
16th | Brenden Rolston | 7 | Multisport Male | 1 | 3rd |
20th | Darren Clay | 6 | Multisport Male | 1 | 4th |
Retrieving Series Results