- Series Begins:
- Wednesday, May 5, 2021
- Series Ends:
- Thursday, August 19, 2021
- Number of Events:
- 11
Series Leaders
- Multi Masters:
-
Paul Moreno (18)
Sean Murphy (18)
Aaron Cox (18)
Peter Lipscombe (18)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Aaron Cox | 1st | 18 | 2 | 1st |
1st | Peter Lipscombe | 1st | 18 | 2 | 1st |
1st | Paul Moreno | 1st | 18 | 3 | 1st |
1st | Sean Murphy | 1st | 18 | 2 | 1st |
5th | Jason Stokes | 5th | 13 | 3 | 3rd |
6th | Chester Burt | 6th | 12 | 2 | 4th |
7th | Brian Anderson | 7th | 10 | 2 | 5th |
7th | Carl Barnes | 7th | 10 | 1 | 1st |
9th | Jonathon Alsop | 9th | 8 | 1 | 2nd |
9th | Rueben Hill | 9th | 8 | 3 | 5th |
9th | Steve Reece | 9th | 8 | 2 | 6th |
12th | Ben Bennett | 12th | 7 | 1 | 3rd |
12th | Paul Fitchett | 12th | 7 | 1 | 3rd |
12th | Brian Scott | 12th | 7 | 1 | 3rd |
15th | Julio ?? | 15th | 6 | 1 | 4th |
15th | Nico De Wet | 15th | 6 | 1 | 4th |
17th | Nevalle Coombe | 17th | 5 | 2 | 7th |
17th | Kent Darlington | 17th | 5 | 2 | 6th |
17th | Wing Kam | 17th | 5 | 1 | 5th |
17th | Nathan Livingstone | 17th | 5 | 1 | 5th |
Retrieving Series Results