Series Leader
- Masters:
-
Ben Bennett (34)
Race Info
- When:
- Saturday, May 25, 2019
- Where:
- Manawatu (Manawatu)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Ben Bennett | 1st | 10 | 7th | 42m 6s | - |
2nd | Paul Moreno | 2nd | 8 | 9th | 43m 2s | +56s |
3rd | Chester Burt | 3rd | 7 | 13th | 44m 27s | +2m 21s |
4th | Nico De Wet | 4th | 6 | 17th | 46m 41s | +4m 35s |
5th | Ashleigh Christie | 5th | 5 | 18th | 46m 51s | +4m 45s |
6th | Rueben Hill | 6th | 4 | 19th | 47m 15s | +5m 9s |
7th | Paul Hudson | 7th | 3 | 22nd | 49m 48s | +7m 42s |
8th | Keila Bowling | 8th | 2 | 26th | 51m 12s | +9m 6s |
9th | Bruce Baldwin | 9th | 1 | 28th | 52m 9s | +10m 3s |
10th | Craig Moles | 10th | 1 | 35th | 59m 21s | +17m 15s |
Displaying 1-10 of 10
Loading Results