Series Leader
- Masters:
-
Simon McLarin (200)
Race Info
- When:
- Sunday, May 18, 2014
- Where:
- Otago (Otago)
- Distance:
- 10 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Simon McLarin | 1st | 100 | 3rd | 44m 35s | - |
2nd | Vaughan Reed | 2nd | 99 | 5th | 45m 21s | +46s |
3rd | Lance Smith | 3rd | 98 | 6th | 46m 56s | +2m 21s |
4th | Cam Scott | 4th | 97 | 7th | 47m 30s | +2m 55s |
5th | Sean Murphy | 5th | 96 | 8th | 48m 4s | +3m 29s |
6th | Greg Morrison | 6th | 95 | 10th | 50m 12s | +5m 37s |
7th | Marshall Hollister-Jones | 7th | 94 | 11th | 52m 4s | +7m 29s |
8th | Steve Reece | 8th | 93 | 14th | 54m 24s | +9m 49s |
9th | Michael Famularo | 9th | 92 | 15th | 55m 10s | +10m 35s |
10th | Miles Blackwood | 10th | 91 | 16th | 55m 21s | +10m 46s |
11th | Bryce Gibson | 11th | 90 | 17th | 55m 31s | +10m 56s |
12th | Corin Maberly | 12th | 89 | 18th | 55m 52s | +11m 17s |
13th | Simon Melgren | 13th | 88 | 20th | 56m 59s | +12m 24s |
14th | Terry Newsome | 14th | 87 | 21st | 58m 14s | +13m 39s |
Displaying 1-14 of 14
Loading Results