- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leaders
- Masters:
-
Brad Hayes (199)
Ben Bennett (199)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ben Bennett | 1st | 199 | 2 | 1st |
1st | Brad Hayes | 1st | 199 | 3 | 1st |
3rd | Mike Tate | 3rd | 197 | 2 | 2nd |
4th | Vaughan Reed | 4th | 196 | 2 | 2nd |
4th | Cam Scott | 4th | 196 | 2 | 2nd |
6th | Barry Hurley | 6th | 195 | 2 | 3rd |
7th | Steve Reece | 7th | 192 | 2 | 3rd |
7th | Derek Stewart | 7th | 192 | 2 | 4th |
9th | Terry Newsome | 9th | 189 | 2 | 5th |
10th | David Parker | 10th | 187 | 2 | 6th |
11th | Stephen Brown | 11th | 100 | 1 | 1st |
11th | Simon McLarin | 11th | 100 | 1 | 1st |
11th | Brian Scott | 11th | 100 | 1 | 1st |
11th | Adam Tate | 11th | 100 | 1 | 1st |
15th | Paul Randall | 15th | 99 | 1 | 2nd |
16th | Paul Dutton | 16th | 98 | 1 | 3rd |
16th | Sean Murphy | 16th | 98 | 1 | 3rd |
18th | Brian Grace | 18th | 97 | 1 | 4th |
19th | Matt Hall | 19th | 96 | 1 | 5th |
19th | David Jupp | 19th | 96 | 1 | 5th |
Retrieving Series Results