- Series Begins:
- Thursday, June 13, 2013
- Series Ends:
- Saturday, September 7, 2013
- Number of Events:
- 9
Series Leaders
- Masters:
-
Brad Hayes (199)
Ben Bennett (199)
Series Ranking | Name | Points | Class | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ben Bennett | 199 | Masters | 2 | 1st |
1st | Brad Hayes | 199 | Masters | 3 | 1st |
3rd | Mike Tate | 197 | Masters | 2 | 2nd |
4th | Vaughan Reed | 196 | Masters | 2 | 2nd |
4th | Cam Scott | 196 | Masters | 2 | 2nd |
6th | Barry Hurley | 195 | Masters | 2 | 3rd |
7th | Steve Reece | 192 | Masters | 2 | 3rd |
7th | Derek Stewart | 192 | Masters | 2 | 4th |
9th | Terry Newsome | 189 | Masters | 2 | 5th |
10th | David Parker | 187 | Masters | 2 | 6th |
11th | Stephen Brown | 100 | Masters | 1 | 1st |
11th | Simon McLarin | 100 | Masters | 1 | 1st |
11th | Brian Scott | 100 | Masters | 1 | 1st |
11th | Adam Tate | 100 | Masters | 1 | 1st |
15th | Paul Randall | 99 | Masters | 1 | 2nd |
16th | Paul Dutton | 98 | Masters | 1 | 3rd |
16th | Sean Murphy | 98 | Masters | 1 | 3rd |
18th | Brian Grace | 97 | Masters | 1 | 4th |
19th | Matt Hall | 96 | Masters | 1 | 5th |
19th | David Jupp | 96 | Masters | 1 | 5th |
Retrieving Series Results