- Series Begins:
- Saturday, May 12, 2012
- Series Ends:
- Saturday, September 22, 2012
- Number of Events:
- 7
Series Leader
- Masters:
-
Stephen Smith (200)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Stephen Smith | 1st | 200 | 2 | 1st |
2nd | Mike Tate | 2nd | 199 | 2 | 1st |
3rd | Ben Bennett | 3rd | 197 | 3 | 2nd |
3rd | Brendon Metcalfe | 3rd | 197 | 3 | 2nd |
5th | Paul Randall | 5th | 196 | 2 | 2nd |
6th | Cam Scott | 6th | 195 | 2 | 1st |
7th | Aaron Currie | 7th | 193 | 2 | 4th |
8th | Ron Cole | 8th | 191 | 2 | 5th |
9th | Terry Newsome | 9th | 190 | 2 | 3rd |
10th | Gerry Caulebaut | 10th | 100 | 1 | 1st |
10th | Simon McLarin | 10th | 100 | 1 | 1st |
10th | Sean Murphy | 10th | 100 | 1 | 1st |
10th | Paul Randell | 10th | 100 | 1 | 1st |
14th | Stephen Brown | 14th | 99 | 1 | 2nd |
14th | Paul Gillard | 14th | 99 | 1 | 2nd |
14th | David Jupp | 14th | 99 | 1 | 2nd |
17th | Phillip Exeter | 17th | 98 | 1 | 3rd |
17th | Blair Roskruge | 17th | 98 | 1 | 3rd |
17th | Brian Scott | 17th | 98 | 1 | 3rd |
20th | Brad Hayes | 20th | 97 | 1 | 4th |
Retrieving Series Results