Series Leaders
- Junior (U18):
-
Grace Richardson (848)
- U23(19-23):
-
Isla Westlake (281)
- Open (All Age Categories):
-
Danika Mowlem (863)
- Masters (40-49):
-
Alex Martin (550)
- Vet (50-59):
-
Shirley Erwee (799)
Race Info
- When:
- Saturday, May 11, 2024
- Where:
- Auckland (Bay Of Plenty)
- Distance:
- 18 kms
Series Placing | Name | Series Points | Class | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Danielle McKenzie | 300 | Open (All Age Categories) | 15th | 1h 24m 49s | - |
2nd | Rebecca Cole | 290 | Open (All Age Categories) | 25th | 1h 28m 2s | +3m 13s |
3rd | Isla Westlake | 281 | U23(19-23) | 45th | 1h 31m 25s | +6m 36s |
4th | Danika Mowlem | 273 | Open (All Age Categories) | 55th | 1h 33m 22s | +8m 33s |
5th | Nateahi Sommer | 266 | Junior (U18) | 78th | 1h 37m 32s | +12m 43s |
6th | Alex Martin | 260 | Masters (40-49) | 85th | 1h 38m 20s | +13m 31s |
7th | Tara Smith | 255 | Open (All Age Categories) | 86th | 1h 38m 33s | +13m 44s |
8th | Ranitea Mamatui | 251 | U23(19-23) | 100th | 1h 43m 37s | +18m 48s |
9th | Grace Richardson | 248 | Junior (U18) | 104th | 1h 44m 19s | +19m 30s |
10th | Mandy Heim | 246 | Vet (50-59) | 120th | 1h 50m 5s | +25m 16s |
11th | Shirley Erwee | 245 | Vet (50-59) | 124th | 1h 52m 56s | +28m 7s |
12th | Hereani Maruhi | 244 | U23(19-23) | 126th | 1h 53m 46s | +28m 57s |
13th | Leandra Owens | 243 | Junior (U18) | 141st | 2h 26m 22s | +1h 1m 33s |
Displaying 1-13 of 13
Loading Results