- Series Begins:
- Sunday, September 1, 2024
- Series Ends:
- Tuesday, May 20, 2025
- Number of Events:
- 8
Series Leaders
- Junior (U18):
-
Sam Jones (241)
- U23(19-23):
-
Matthew Rist (196)
- Open:
-
Gene Prato (980)
- Masters (40-49):
-
Jeremy Kuggeleijn (891)
- Vet (50-59):
-
Garth Spencer (853)
- Classic (60+):
-
Paul Gillard (798)
- Seadogs (70+):
-
Brian Hopley (466)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Garth Spencer | 4th | 853 | 3 | 2nd |
2nd | David Morrison | 7th | 741 | 4 | 22nd |
3rd | Dean Conrad | 8th | 715 | 4 | 11th |
4th | Paul Massie | 16th | 532 | 2 | 12th |
5th | Quenton Johnston | 18th | 528 | 2 | 13th |
6th | Vaughan Reed | 31st | 302 | 1 | 8th |
7th | Graeme Edwards | 35th | 289 | 1 | 12th |
8th | Hamish Excell | 36th | 287 | 1 | 14th |
9th | Brent Herdson | 37th | 284 | 1 | 17th |
10th | Malcolm Donaldson | 41st | 279 | 1 | 22nd |
11th | Antony Mason | 43rd | 277 | 1 | 24th |
12th | Rob Kaiwai | 45th | 273 | 1 | 4th |
12th | Gordon Townsend | 45th | 273 | 1 | 4th |
14th | Neil Gard | 48th | 266 | 1 | 5th |
15th | Gavin Clark | 51st | 260 | 1 | 6th |
15th | Richard Cliff | 51st | 260 | 1 | 6th |
17th | Tim Grammar | 54th | 255 | 1 | 7th |
17th | Peter Hartley | 54th | 255 | 1 | 7th |
17th | Craig McLeod | 54th | 255 | 1 | 7th |
20th | Andrew Czar | 61st | 248 | 1 | 9th |

Retrieving Series Results