Series Leaders
Junior (U18):

Sam Jones (241)

U23(19-23):

Matthew Rist (196)

Open:

Gene Prato (980)

Masters (40-49):

Jeremy Kuggeleijn (891)

Vet (50-59):

Garth Spencer (853)

Classic (60+):

Paul Gillard (798)

Seadogs (70+):

Brian Hopley (466)

Race Info
When:
Saturday, January 25, 2025
Where:
Nelson (Auckland)
Distance:
23 kms
Series Placing Name Series Points Class Event Placing Time Gap
1st Ben Keys 300 Open 1st 1h 49m 23.1s -
2nd Richard Ussher 290 Masters (40-49) 2nd 1h 57m 52s +8m 28.9s
3rd Hayden Lockie 281 Masters (40-49) 4th 1h 59m 30s +10m 6.9s
4th Reid Forrest 273 Masters (40-49) 5th 2h 2m 38s +13m 14.9s
5th Neil Gard 266 Vet (50-59) 7th 2h 8m 13s +18m 49.9s
6th Sakkie Meyer 260 Open 8th 2h 9m 35s +20m 11.9s
7th Tim Grammar 255 Vet (50-59) 9th 2h 9m 58s +20m 34.9s
8th Friedrich Rixen 251 Open 10th 2h 10m 2s +20m 38.9s
9th Harry Llewellyn 248 Open 11th 2h 11m 16s +21m 52.9s
10th Jack Wormald 246 Vet (50-59) 12th 2h 13m 8s +23m 44.9s
11th Riaan Erwee 245 Vet (50-59) 15th 2h 16m 31s +27m 7.9s
12th Paul Massie 244 Vet (50-59) 16th 2h 19m 44s +30m 20.9s
13th Quenton Johnston 243 Vet (50-59) 18th 2h 21m 16s +31m 52.9s
14th Peter Dawson 242 Vet (50-59) 20th 2h 31m 58s +42m 34.9s
15th Keith Alderson 241 Classic (60+) 21st 2h 32m 55s +43m 31.9s
16th Mark Bryant 240 Classic (60+) 22nd 2h 37m 48s +48m 24.9s
17th John Toomath 239 Classic (60+) 23rd 2h 39m 21s +49m 57.9s
18th Roland Eveleens 238 Open 24th 2h 43m 48s +54m 24.9s
19th Tim Mcfarlane 237 Vet (50-59) 25th 2h 45m 6s +55m 42.9s
20th Kevin Baker 236 Classic (60+) 26th 2h 45m 40s +56m 16.9s
Loading Results