- Series Begins:
- Friday, September 1, 2023
- Series Ends:
- Monday, May 20, 2024
- Number of Events:
- 9
Series Leaders
- Junior (U18):
-
Rory Orman (473)
- U23(19-23):
-
Michael Esterhuizen (728)
- Open (All Age Categories):
-
Gene Prato (900)
- Masters (40-49):
-
Mike Walker (852)
- Vet (50-59):
-
Garth Spencer (853)
- Classic (60+):
-
Simon Woods (718)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Mike Walker | 4th | 852 | 4 | 2nd |
2nd | Reid Forrest | 6th | 783 | 5 | 5th |
3rd | Jeremy Kuggeleijn | 7th | 768 | 3 | 4th |
4th | Max Riley | 9th | 747 | 3 | 7th |
5th | Jonathon Alsop | 14th | 727 | 3 | 7th |
6th | Hayden Munro | 18th | 658 | 3 | 13th |
7th | Danny Morrison | 21st | 532 | 2 | 3rd |
8th | Andy Logue | 22nd | 500 | 2 | 6th |
9th | Reuben Hansen | 24th | 494 | 2 | 9th |
10th | Paul Moreno | 25th | 485 | 2 | 10th |
11th | Trav Mitchell | 34th | 273 | 1 | 4th |
12th | Taie Charles | 41st | 260 | 1 | 6th |
12th | Hayden Lockie | 41st | 260 | 1 | 6th |
14th | Richard Ussher | 43rd | 255 | 1 | 7th |
15th | Rod Russell | 44th | 248 | 1 | 9th |
16th | Dan Busch | 46th | 246 | 1 | 10th |
16th | Marchand Le Roux | 46th | 246 | 1 | 10th |
18th | Glenn Gray | 76th | 230 | 1 | 26th |
19th | Stuart Lynch | 78th | 229 | 1 | 27th |
20th | Pablo Brizio | 79th | 228 | 1 | 28th |
Retrieving Series Results