- Series Begins:
- Wednesday, May 5, 2021
- Series Ends:
- Monday, June 6, 2022
- Number of Events:
- 7
Series Leaders
- Junior (U18):
-
Lucas Forbes (449)
- U23(19-23):
-
Michael Esterhuizen (751)
- Open (All Age Categories):
-
Ben Keys (900)
- Masters (40-49):
-
Ivan Cole (957)
- Vet (50-59):
-
Chris Emmett (1,018)
- Classic (60+):
-
Grant HEIM (431)
Class Ranking | Name | Series Ranking | Series Points | Appearances | Best Placing |
---|---|---|---|---|---|
1st | Ivan Cole | 3rd | 957 | 4 | 12th |
2nd | Nico De Wet | 5th | 929 | 4 | 19th |
3rd | Shayne Edmondson | 6th | 912 | 4 | 21st |
4th | Jeremy Kuggeleijn | 11th | 807 | 3 | 3rd |
5th | Reuben Hansen | 14th | 742 | 3 | 7th |
6th | Rod Russell | 15th | 732 | 3 | 9th |
7th | Lance Roozendaal | 18th | 689 | 3 | 17th |
8th | Hayden Munro | 20th | 651 | 3 | 24th |
9th | Danny Morrison | 22nd | 545 | 2 | 2nd |
10th | Reid Forrest | 23rd | 541 | 2 | 2nd |
11th | Jonathon Alsop | 26th | 533 | 2 | 2nd |
12th | Dan Busch | 27th | 529 | 2 | 3rd |
13th | Marchand Le Roux | 30th | 486 | 2 | 11th |
14th | Jason Berry | 32nd | 478 | 2 | 14th |
15th | Simon Woods | 34th | 468 | 2 | 18th |
16th | Peter Dawson | 35th | 464 | 2 | 23rd |
16th | Craig McLeod | 35th | 464 | 2 | 15th |
18th | Mike Nooney | 45th | 443 | 2 | 23rd |
19th | Trav Mitchell | 50th | 273 | 1 | 4th |
20th | Matt Archer | 56th | 260 | 1 | 6th |
Retrieving Series Results