Series Leader
- Doubles:
Race Info
- When:
- Friday, June 12, 2020
- Where:
- Virtually Anywhere ()
- Distance:
- 12 kms
Class Placing | Name | Series Placing | Series Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Double Paul and Toby | 1st | 400 | 6th | 52m 26s | - |
2nd | Double Danial and Reid | 2nd | 380 | 24th | 56m 7s | +3m 41s |
3rd | Double Ben Keys & Carly Keys | 3rd | 362 | 38th | 58m 56s | +6m 30s |
3rd | Double Rob Jenkinson & Julie Jenkinson | 3rd | 362 | 38th | 58m 56s | +6m 30s |
5th | Double Toby and Sophie Brooke | 5th | 332 | 49th | 1h 1m 5s | +8m 39s |
6th | Double Tim B and Craig M | 6th | 320 | 61st | 1h 4m | +11m 34s |
7th | Emma S and Danny G Double | 7th | 310 | 68th | 1h 5m 49s | +13m 23s |
Displaying 1-7 of 7
Loading Results