Race Info
- When:
- Saturday, November 2, 2024
- Where:
- Wellington (Auckland)
- Distance:
- 15 kms
Gender Placing | Name | Class | Gender | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
1st | Gene Prato | Open Ski | Male | 1st | 1h | - |
2nd | Toby Brooke | Open Ski | Male | 2nd | 1h 37s | +37s |
3rd | Trav Mitchell | Open Ski | Male | 3rd | 1h 2m 50s | +2m 50s |
4th | Danny Morrison | Open Ski | Male | 4th | 1h 3m 51s | +3m 51s |
5th | Jonathan Reshef | Open Ski | Male | 5th | 1h 4m 11s | +4m 11s |
6th | Jeremy Kuggeleijn | Open Ski | Male | 6th | 1h 4m 20s | +4m 20s |
7th | Kurtis Imrie | Open Ski | Male | 7th | 1h 4m 30s | +4m 30s |
8th | Reid Forrest | Open Ski | Male | 8th | 1h 4m 32s | +4m 32s |
9th | Tom Lowe | Open Ski | Male | 9th | 1h 5m 26s | +5m 26s |
10th | Paul Moreno | Open Ski | Male | 10th | 1h 5m 31s | +5m 31s |
11th | Callum Sebualala | Open Ski | Male | 11th | 1h 7m 7s | +7m 7s |
12th | Windy City Multisport - Blair & Iain | Double Ski | Male | 12th | 1h 7m 9s | +7m 9s |
13th | Jason Pocock | Open Ski | Male | 13th | 1h 7m 32s | +7m 32s |
14th | Anthony Mackay | Open Ski | Male | 14th | 1h 7m 44s | +7m 44s |
15th | Brian Scott | Open Ski | Male | 15th | 1h 7m 58s | +7m 58s |
16th | Carbonology Sport - Dan & Morgan | Double Ski | Male | 16th | 1h 8m 30s | +8m 30s |
17th | Sam Jones | U19 Ski | Male | 17th | 1h 8m 51s | +8m 51s |
18th | Noah Delany | U19 Ski | Male | 18th | 1h 9m 2s | +9m 2s |
19th | Eric Holland-Waterson | Open Waka | Male | 19th | 1h 9m 18s | +9m 18s |
20th | Matt Flannery | Open Ski | Male | 21st | 1h 9m 48s | +9m 48s |
Retrieving Race Results